The data shows marijuana-related arrests across the state of Maryland. Over the decade from 2012 to 2022, the number of marijuana-related arrests significantly dropped:
YEAR | Drug Possession Arrests - Marijuana | Drug Possession - Subtotal | Marijuana Arrests as Percentage of Total | Drug Sale Manufacturing Arrests - Marijuana | Drug Sale Manufacturing - Subtotal | Marijuana Manufacturing Arrests as Percentage of Total |
---|---|---|---|---|---|---|
2022 | 141 | 2,019 | 6.98% | 22 | 540 | 4.07% |
2021 | 129 | 2,195 | 5.88% | 23 | 647 | 3.55% |
2020 | 226 | 2,127 | 10.63% | 44 | 1,057 | 4.16% |
2019 | 505 | 2,553 | 19.78% | 85 | 1,046 | 8.13% |
2018 | 732 | 2,526 | 28.98% | 89 | 1,161 | 7.67% |
2017 | 789 | 2,381 | 33.14% | 106 | 932 | 11.37% |
2016 | 1,987 | 3,464 | 57.36% | 162 | 539 | 30.06% |
2015 | 2,259 | 3,788 | 59.64% | 177 | 604 | 29.30% |
2014 | 2,167 | 3,531 | 61.37% | 223 | 591 | 37.73% |
2013 | 2,154 | 3,389 | 63.56% | 258 | 672 | 38.39% |
2012 | 2,211 | 3,544 | 62.39% | 309 | 656 | 47.10% |
Source: Federal Bureau of Investigation