Maryland Average Cost of Marijuana 2025

Average Market Rates Per Gram in Maryland

The average price per gram of cannabis in Maryland has shown a notable decline from 2018 to 2022. In 2018, the average price was significantly higher, with January reaching $15.97 per gram. By 2022, the prices had decreased considerably, with January's average price dropping to $9.11 per gram.

Month 2025 2024 2023 2022 2021 2020 2019 2018
January - $9.96 No Data $9.11 $10.92 $11.87 $9.59 $15.97
February - $10.00 No Data $9.13 $10.90 $10.77 $9.63 $15.61
March - $9.80 No Data $9.03 $10.99 $10.54 $9.55 $13.92
April - $9.69 No Data $8.49 $10.94 $10.57 $9.14 $12.77
May - $9.64 No Data $8.46 $10.93 $10.80 $9.57 $12.66
June - $9.64 No Data $8.15 $10.81 $10.74 $9.55 $11.63
July - $9.64 No Data $7.67 $10.65 $10.85 $9.39 $10.44
August - $9.64 No Data $7.31 $10.54 $10.73 $9.52 $10.21
September - $9.63 No Data $6.85 $10.21 $10.83 $9.75 $9.79
October - $9.60 No Data $6.43 $9.80 $10.91 $10.01 $9.53
November - $9.59 No Data $6.29 $9.36 $10.86 $9.83 $9.67
December - $9.43 $9.29 No Data $9.15 $10.81 $9.95 $9.52

Last updated: February 10, 2025

Source: Maryland Cannabis Administration