Maryland Marijuana Sales Report 2024

Annual Cannabis Sales in Maryland

Cannabis sales in Maryland varied from 2021 to 2023, with notable sales figures in each year. In 2023, the highest total sales occurred in December, reaching approximately $96.5 million. The data from 2022 also showed significant activity in March, with total sales around $46.5 million, indicating strong market activity during that period.

Month 2024 Adult Use 2024 Medical Use 2023 Adult Use 2023 Medical Use 2022 Adult Use 2022 Medical Use 2021 Adult Use 2021 Medical Use
January $389,000,000 $246,000,000 No Data $37,966,817 No Data $44,745,555 No Data $44,877,607
February $447,000,000 $277,000,000 No Data $37,701,563 No Data $42,343,218 No Data $42,436,135
March $512,000,000 $308,000,000 No Data $42,301,162 No Data $46,534,616 No Data $48,116,446
April $574,000,000 $338,000,000 No Data $39,941,732 No Data $45,775,920 No Data $47,803,106
May $641,000,000 $368,000,000 No Data $40,781,021 No Data $43,591,931 No Data $47,080,939
June $709,000,000 $395,000,000 No Data $42,697,446 No Data $42,710,614 No Data $45,085,605
July $779,000,000 $423,000,000 $51,251,678 $36,179,787 No Data $43,077,855 No Data $47,056,034
August $852,000,000 $450,000,000 $53,020,684 $38,713,723 No Data $41,384,983 No Data $45,849,818
September $921,000,000 $475,000,000 $54,259,103 $36,516,314 No Data $40,484,559 No Data $44,108,331
October No Data No Data $55,133,992 $34,863,772 No Data $39,653,935 No Data $45,780,333
November No Data No Data $55,995,498 $33,675,077 No Data $39,265,493 No Data $43,795,739
December No Data No Data $61,506,086 $34,967,892 No Data $40,990,676 No Data $46,385,273
Total $5,824,000,000 $3,280,000,000 $331,167,041 $456,306,307 $0 $510,559,356 $0 $548,375,364

Last updated: October 21, 2024

Source: Maryland Cannabis Administration