In Maryland, a 9% sales and use tax is applied to the retail sale of adult-use cannabis and cannabis products. The Comptroller of Maryland oversees the administration of this tax, including the collection of taxes on the retail sales of adult-use cannabis.
The data shows the amount of sales and use tax generated by marijuana businesses in Maryland.
The data for cannabis tax revenue in Maryland from 2023-Q3 to 2024-Q3 showed fluctuations across different regions. Overall, total tax revenue increased from approximately 12 million in 2023-Q3 to over 18 million by 2024-Q3. This rise reflected higher tax collection in most regions, particularly in the Capital and Central regions.
Quarter | CAPITAL | CENTRAL | EASTERN | SOUTHERN | WESTERN | TOTAL |
---|---|---|---|---|---|---|
2025-Q1 | - | - | - | - | - | - |
2024-Q4 | - | - | - | - | - | - |
2024-Q3 | $3,954,759 | $8,308,443 | $2,448,731 | $818,703 | $2,761,389 | $18,292,024 |
2024-Q2 | $3,202,851 | $11,344,469 | $3,064,398 | $873,597 | $3,871,696 | $22,357,011 |
2024-Q1 | $3,710,720 | $6,742,083 | $1,564,534 | $618,218 | $2,035,554 | $14,671,110 |
2023-Q4 | $3,827,851 | $6,601,824 | $1,356,151 | $1,037,495 | $1,752,883 | $14,576,204 |
2023-Q3 | $3,050,505 | $5,490,377 | $1,267,703 | $786,601 | $1,563,362 | $12,158,548 |
Last updated: December 23, 2024
Source: Comptroller of Maryland