The data presents the number of medical marijuana patients in Maryland from 2020 through 2024. Over this period, there's a noticeable upward trend in patient numbers from 2020 to 2023, indicating a consistent increase in the number of individuals registered as medical marijuana users. The peak occurs in 2023 with patient counts consistently above 160 thousand each month.
Month | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
January | 138,294 | 162,450 | 148,231 | No data |
February | No data | 162,817 | 147,524 | No data |
March | No data | 163,665 | 150,640 | No data |
April | No data | 163,635 | 152,658 | No data |
May | No data | 163,844 | 155,081 | No data |
June | No data | 163,245 | 156,313 | No data |
July | No data | 160,987 | 157,993 | 135,464 |
August | No data | 157,568 | 157,810 | 137,911 |
September | No data | 153,200 | 158,819 | 141,342 |
October | No data | 147,713 | 159,859 | 143,150 |
November | No data | 144,363 | 161,389 | 144,936 |
December | No data | 140,891 | 161,722 | 145,789 |
Last updated: July 31, 2024
Source: Maryland Cannabis Administration